Prices
Royal Free Charity Rec Club Leisure prices.
| Monthly Pass – Fitness & Swim (Locals/Non Members) | £49.00 |
| Monthly Pass NHS Staff – Fitness & Swim | £35.00 |
| Annual Membership Fee – Pay as you go | £170.00 |
| Annual Membership Fee – Staff pay as you go | £45.00 |
| Pay as you go – Gym + Pool | £7.50 |
| Pay as you go – Adult swim (pool only) | £5.00 |
| Pay as you go – Child swim (pool only) | £2.50 |
| Pay As You Go 7 Day Pass (Gym & Swim) | £60.00 |
| Badminton – Before 17:00, Monday to Friday | £12.00 |
| Badminton – After 17:00 & Weekends | £16.00 |
| Sports Hall Hire – Before 17:00, Monday to Friday | £30.00 |
| Sports Hall Hire – After 17:00 & Weekends | £60.00 |
| Studio Hire – Before 17:00, Monday to Friday | £19.50 |
| Studio Hire – After 17:00 & Weekends | £22.00 |
| Guest Fee (Adult) | £1.00 |
| Guest Fee (Child) | £0.60 |
| Personal Training – 1 session | £40.00 |
| Personal Training – 5 sessions | £175.00 |
| Personal Training – 10 sessions | £300.00 |
Please note, any facility pre-booked and not cancelled within the appropriate time must be paid in full.
Personal trainers who are interested in renting our gym space please email recreationclub@royalfreecharity.org
